Our Product
Rate Cards
Unlike other consultancy firms, we don't like to hide our hourly rates behind a wall of red-tape and buzzwords.
For project work, we go one step further by fixing the total price for every job we do. If the job takes more hours than expected, you don't pay a penny more. It's just another reason why our clients select us over our competition.
Consultancy Rates
|
Senior Consultant |
Consultant |
Analyst |
Junior |
|
| Websites and Applications |
£200 |
£120 |
£85 |
£55 |
| IT Infrastructure |
£100 |
£75 |
£50 |
Technical Support Rates
| Support Package | Bronze |
Silver |
Gold | |||||
| Level 1 | Level 2 |
Level 3 |
Level 4 | Level 5 | ||||
| Monthly Subscription | - | £200 | £500 | £1,000 | £2,000 | £3,000 | POA | |
| Proactive Support | ||||||||
| PCs | £/PC | £12 | £12 | £12 | £12 | £12 | £12 | - |
| Frequency | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| Servers | Weekly £/Server | £25 | £25 | £25 | £25 | £125 | £25 | £25 |
| Daily £/Server | £12 | £12 | £12 | £12 | £12 | £12 | £12 | |
| Reactive Support | ||||||||
| £/call out | £50 | £50 | £50 | £50 | £50 | £50 | - | |
| £/hour | Senior Engineer | £95 | £83 | £77 | £70 | £65 | £59 | - |
| Engineer | £83 | £70 | £65 | £59 | £53 | £47 | - | |
| Technician | £70 | £59 | £53 | £47 | £41 | £35 | - | |
| Apprentice | £47 | £40 | £33 | £28 | £23 | £20 | ||
| SLA Charge | - | 20% | 20% | 20% | 20% | 20% | Included | |






